<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 60-pint hangover</title>
	<atom:link href="http://www.realbeer.com/blog/?feed=rss2&#038;p=660" rel="self" type="application/rss+xml" />
	<link>http://www.realbeer.com/blog/?p=660</link>
	<description>What part of beer don't you understand?</description>
	<lastBuildDate>Mon, 13 May 2013 13:22:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StumptownBadger</title>
		<link>http://www.realbeer.com/blog/?p=660&#038;cpage=1#comment-78084</link>
		<dc:creator>StumptownBadger</dc:creator>
		<pubDate>Tue, 16 Oct 2007 18:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=660#comment-78084</guid>
		<description>You can bet he wasn&#039;t drinking Bud Light.  It was probably 60 pints of a good and strong ale or stout.  To knock down that many, he probably didn&#039;t eat for 4 days either.</description>
		<content:encoded><![CDATA[<p>You can bet he wasn&#8217;t drinking Bud Light.  It was probably 60 pints of a good and strong ale or stout.  To knock down that many, he probably didn&#8217;t eat for 4 days either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.realbeer.com/blog/?p=660&#038;cpage=1#comment-76784</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=660#comment-76784</guid>
		<description>That&#039;s just warming up for us Canadian boys.......</description>
		<content:encoded><![CDATA[<p>That&#8217;s just warming up for us Canadian boys&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.realbeer.com/blog/?p=660&#038;cpage=1#comment-75823</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 01 Oct 2007 23:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=660#comment-75823</guid>
		<description>That&#039;s 20 12oz cans of beer per day, if you do it like that. I&#039;ve got a hell of a high tolerance, but I mean good Lord that&#039;s a lot of beer, even if it IS drinking for the purpose of getting drunk.</description>
		<content:encoded><![CDATA[<p>That&#8217;s 20 12oz cans of beer per day, if you do it like that. I&#8217;ve got a hell of a high tolerance, but I mean good Lord that&#8217;s a lot of beer, even if it IS drinking for the purpose of getting drunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.realbeer.com/blog/?p=660&#038;cpage=1#comment-75792</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=660#comment-75792</guid>
		<description>60 pints?  Is that supposed to be a lot over 4 days?  Thats 15 pints per day, what I would consider normal to under average over 4 days of drinking with a purpose..  I&#039;d put the number at 100 if you want to start getting really drunk..</description>
		<content:encoded><![CDATA[<p>60 pints?  Is that supposed to be a lot over 4 days?  Thats 15 pints per day, what I would consider normal to under average over 4 days of drinking with a purpose..  I&#8217;d put the number at 100 if you want to start getting really drunk..</p>
]]></content:encoded>
	</item>
</channel>
</rss>