<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Oregon: Beer rich get richer</title>
	<atom:link href="http://www.realbeer.com/blog/?feed=rss2&#038;p=566" rel="self" type="application/rss+xml" />
	<link>http://www.realbeer.com/blog/?p=566</link>
	<description>What part of beer don't you understand?</description>
	<lastBuildDate>Mon, 13 May 2013 13:22:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stan Hieronymus</title>
		<link>http://www.realbeer.com/blog/?p=566&#038;cpage=1#comment-56096</link>
		<dc:creator>Stan Hieronymus</dc:creator>
		<pubDate>Fri, 29 Jun 2007 21:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=566#comment-56096</guid>
		<description>California is No. 1.</description>
		<content:encoded><![CDATA[<p>California is No. 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveH</title>
		<link>http://www.realbeer.com/blog/?p=566&#038;cpage=1#comment-56041</link>
		<dc:creator>SteveH</dc:creator>
		<pubDate>Fri, 29 Jun 2007 17:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=566#comment-56041</guid>
		<description>If Oregon is the second largest producer of craft beer in America, who&#039;s first?  California?  Colorado?</description>
		<content:encoded><![CDATA[<p>If Oregon is the second largest producer of craft beer in America, who&#8217;s first?  California?  Colorado?</p>
]]></content:encoded>
	</item>
</channel>
</rss>