<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coors fights &#8216;warm beer syndrome&#8217;</title>
	<atom:link href="http://www.realbeer.com/blog/?feed=rss2&#038;p=516" rel="self" type="application/rss+xml" />
	<link>http://www.realbeer.com/blog/?p=516</link>
	<description>What part of beer don't you understand?</description>
	<lastBuildDate>Mon, 13 May 2013 13:22:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benson Stein</title>
		<link>http://www.realbeer.com/blog/?p=516&#038;cpage=1#comment-132338</link>
		<dc:creator>Benson Stein</dc:creator>
		<pubDate>Sun, 20 Jul 2008 00:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=516#comment-132338</guid>
		<description>To be fair, Coors is hardly the worst American beer. Sure, this is a stupid marketing gimmick, but welcome to America.

American piss, whoops, I mean mass-produced beer, all tastes better at -5 degrees kelvin, since you can&#039;t taste anything at that point. 

I love good premium beers, and I drink them in the 55 degree range. 

But I tell you what, NYC summers are like being in the ovens of hell, my local Key-Food sells 24oz. Coors cans for 99 cents(includes the cold-activated ink), and when it&#039;s 105 degrees out on my balcony, a Coors is very refreshing when it is drunk at 29 degrees, with ice crystals starting to form in it. 

I would not even call it a beer drinking experience, more like drinking an unsweetened, beer-flavored slushie....</description>
		<content:encoded><![CDATA[<p>To be fair, Coors is hardly the worst American beer. Sure, this is a stupid marketing gimmick, but welcome to America.</p>
<p>American piss, whoops, I mean mass-produced beer, all tastes better at -5 degrees kelvin, since you can&#8217;t taste anything at that point. </p>
<p>I love good premium beers, and I drink them in the 55 degree range. </p>
<p>But I tell you what, NYC summers are like being in the ovens of hell, my local Key-Food sells 24oz. Coors cans for 99 cents(includes the cold-activated ink), and when it&#8217;s 105 degrees out on my balcony, a Coors is very refreshing when it is drunk at 29 degrees, with ice crystals starting to form in it. </p>
<p>I would not even call it a beer drinking experience, more like drinking an unsweetened, beer-flavored slushie&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockin' Ronnie</title>
		<link>http://www.realbeer.com/blog/?p=516&#038;cpage=1#comment-49073</link>
		<dc:creator>Rockin' Ronnie</dc:creator>
		<pubDate>Sat, 16 Jun 2007 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=516#comment-49073</guid>
		<description>I agree about the taste of warm Coors Lite. UGH! As for the mountains turning blue, they must have stolen that idea from KOKANEE beer here in Canada. They&#039;ve been doing that on their cans for years and even had promotions giving away beer glasses with the temperature sensitive logo on it!</description>
		<content:encoded><![CDATA[<p>I agree about the taste of warm Coors Lite. UGH! As for the mountains turning blue, they must have stolen that idea from KOKANEE beer here in Canada. They&#8217;ve been doing that on their cans for years and even had promotions giving away beer glasses with the temperature sensitive logo on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Beer</title>
		<link>http://www.realbeer.com/blog/?p=516&#038;cpage=1#comment-45598</link>
		<dc:creator>Brad Beer</dc:creator>
		<pubDate>Sun, 10 Jun 2007 03:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=516#comment-45598</guid>
		<description>I am guessing most of you don&#039;t visit many large establishments.  According to many customer surveys concerning thier favorite light (lite) beer, the biggest objection/suggestion is getting an &quot;ice cold&quot; beer. Optimum serving temperature for 70% of the beers on the market is 38 *F.  The mountains on the bottle turn &quot;BLUE&quot; at 38 *F.  No joke!</description>
		<content:encoded><![CDATA[<p>I am guessing most of you don&#8217;t visit many large establishments.  According to many customer surveys concerning thier favorite light (lite) beer, the biggest objection/suggestion is getting an &#8220;ice cold&#8221; beer. Optimum serving temperature for 70% of the beers on the market is 38 *F.  The mountains on the bottle turn &#8220;BLUE&#8221; at 38 *F.  No joke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthur256</title>
		<link>http://www.realbeer.com/blog/?p=516&#038;cpage=1#comment-39559</link>
		<dc:creator>arthur256</dc:creator>
		<pubDate>Tue, 22 May 2007 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=516#comment-39559</guid>
		<description>Q. Why is it not possible to enjoy the taste? A. Because it is far too cold! Beer is supposed to be enjoyable, not used to freeze the tongue.</description>
		<content:encoded><![CDATA[<p>Q. Why is it not possible to enjoy the taste? A. Because it is far too cold! Beer is supposed to be enjoyable, not used to freeze the tongue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarkJohnny</title>
		<link>http://www.realbeer.com/blog/?p=516&#038;cpage=1#comment-38407</link>
		<dc:creator>HarkJohnny</dc:creator>
		<pubDate>Fri, 18 May 2007 17:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=516#comment-38407</guid>
		<description>i&#039;d love to grab a can of spray paint and defile their billboards which currently describe the product as &quot;world&#039;s most refreshing beer&quot; to something more accurate, say &quot;world&#039;s most polluted beer&quot;

i mean, whatever happened to truth in advertising?!</description>
		<content:encoded><![CDATA[<p>i&#8217;d love to grab a can of spray paint and defile their billboards which currently describe the product as &#8220;world&#8217;s most refreshing beer&#8221; to something more accurate, say &#8220;world&#8217;s most polluted beer&#8221;</p>
<p>i mean, whatever happened to truth in advertising?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mill Rat</title>
		<link>http://www.realbeer.com/blog/?p=516&#038;cpage=1#comment-38225</link>
		<dc:creator>Mill Rat</dc:creator>
		<pubDate>Fri, 18 May 2007 01:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=516#comment-38225</guid>
		<description>A warm beer is only a crime when it&#039;s too insipid to be consumed at temperatures above which taste buds come out of hibernation.  Given the nature of this yellow-fizz product, I&#039;m not surprised that Coors has had to go to these lengths to help their consumers avoid the horror of actually tasting it.</description>
		<content:encoded><![CDATA[<p>A warm beer is only a crime when it&#8217;s too insipid to be consumed at temperatures above which taste buds come out of hibernation.  Given the nature of this yellow-fizz product, I&#8217;m not surprised that Coors has had to go to these lengths to help their consumers avoid the horror of actually tasting it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
