<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CAMRA unveils &#8216;Cyclops&#8217;</title>
	<atom:link href="http://www.realbeer.com/blog/?feed=rss2&#038;p=217" rel="self" type="application/rss+xml" />
	<link>http://www.realbeer.com/blog/?p=217</link>
	<description>What part of beer don't you understand?</description>
	<lastBuildDate>Mon, 13 May 2013 13:22:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jackee</title>
		<link>http://www.realbeer.com/blog/?p=217&#038;cpage=1#comment-61523</link>
		<dc:creator>jackee</dc:creator>
		<pubDate>Wed, 18 Jul 2007 04:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=217#comment-61523</guid>
		<description>CAMRA unveils ‘Cyclops yes its good start about gluten free beers. i also read camra 2006 festival which is good.</description>
		<content:encoded><![CDATA[<p>CAMRA unveils ‘Cyclops yes its good start about gluten free beers. i also read camra 2006 festival which is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tedo</title>
		<link>http://www.realbeer.com/blog/?p=217&#038;cpage=1#comment-4085</link>
		<dc:creator>Tedo</dc:creator>
		<pubDate>Tue, 01 Aug 2006 11:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbeer.com/blog/?p=217#comment-4085</guid>
		<description>I have to agree.  While its a good start, to break down the description of the beer into only two basic categories (bitter and sweet) is short changing the one thing they are trying to push.  While the wine industry has worked on creating simple tasting notes, they don&#039;t limit themselves to two attributes.  I would say they are on the right path, they shouldn&#039;t limit themselves to those two when as they say real beer is complex.</description>
		<content:encoded><![CDATA[<p>I have to agree.  While its a good start, to break down the description of the beer into only two basic categories (bitter and sweet) is short changing the one thing they are trying to push.  While the wine industry has worked on creating simple tasting notes, they don&#8217;t limit themselves to two attributes.  I would say they are on the right path, they shouldn&#8217;t limit themselves to those two when as they say real beer is complex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>